SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Multicolor
|
Shoulder | 32.5 | 33.5 | 34.5 | 36 | 37.5 |
Bust | 78 | 82 | 86 | 92 | 98 | |
Waist | – | – | – | – | – | |
Hip | – | – | – | – | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | 75 | 76 | 77 | 78.5 | 80 | |
Length | 52.5 | 53.5 | 54.5 | 56 | 57.5 | |
Cuff | 18 | 19 | 20 | 21.5 | 23 | |
Bicep | – | – | – | – | – | |
Model Measurements
Size : S
Height:174 cm,Bust:82 cm,Waist:61 cm,Hips:85 cm
|
||||||
Size mearsured by ourselves,
sometimes has some errors, but always within 3cm
|